<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorific &#187; doodles</title>
	<atom:link href="http://www.vectorific.com/tag/doodles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorific.com</link>
	<description>Totally Free Stock Vectors</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alfred Doodle Set 7: the ecology issue</title>
		<link>http://www.vectorific.com/complete/alfred-doodle-set-7-the-ecology-issue/</link>
		<comments>http://www.vectorific.com/complete/alfred-doodle-set-7-the-ecology-issue/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1547</guid>
		<description><![CDATA[A new set of great doodles combined in an ecology issue! Be sure to recycle some of this cool stuff Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-7-the-ecology-issue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-7-the-ecology-issue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new set of great doodles combined in an ecology issue! Be sure to recycle some of this cool stuff <img src='http://www.vectorific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/alfred-doodle-set-7-the-ecology-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Doodle Set 6</title>
		<link>http://www.vectorific.com/complete/alfred-doodle-set-6/</link>
		<comments>http://www.vectorific.com/complete/alfred-doodle-set-6/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1545</guid>
		<description><![CDATA[Wohooo, another 10 new, cool, hiphoppedy and funny doodles featuring Alfred Doodle + a couple of rabid rabbits, and it’s all for free! Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-6%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wohooo, another 10 new, cool, hiphoppedy and funny doodles featuring Alfred Doodle + a couple of rabid rabbits, and it’s all for free! Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/alfred-doodle-set-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alfred Doodle Set 5: the back to school edition</title>
		<link>http://www.vectorific.com/complete/alfred-doodle-set-5-the-back-to-school-edition/</link>
		<comments>http://www.vectorific.com/complete/alfred-doodle-set-5-the-back-to-school-edition/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[silhouettes]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1543</guid>
		<description><![CDATA[Yep, another 11 new, cool and funny doodles featuring Alfred Doodle in back to school situations. Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-5-the-back-to-school-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-5-the-back-to-school-edition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yep, another 11 new, cool and funny doodles featuring Alfred Doodle in back to school  situations. Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/alfred-doodle-set-5-the-back-to-school-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Six Pack</title>
		<link>http://www.vectorific.com/complete/vector-six-pack/</link>
		<comments>http://www.vectorific.com/complete/vector-six-pack/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1532</guid>
		<description><![CDATA[Amazing set of random vectors to use in any kind of designs. The licence is free for your personal and commercial work, and it is appreciated when you link back to the author of the vectors.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fvector-six-pack%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fvector-six-pack%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Amazing set of random vectors to use in any kind of designs.<br />
The licence is free for your personal and commercial work, and it is appreciated when you link back to the author of the vectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/vector-six-pack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glossy Smileys</title>
		<link>http://www.vectorific.com/complete/glossy-smileys/</link>
		<comments>http://www.vectorific.com/complete/glossy-smileys/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[smileys]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1406</guid>
		<description><![CDATA[This is an awesome set of smileys with a glossy appearance that can be used in your personal designs provided that you link back to the author!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fglossy-smileys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fglossy-smileys%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an awesome set of smileys with a glossy appearance that can be used in your personal designs provided that you link back to the author!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/glossy-smileys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Drawn Vector Icons</title>
		<link>http://www.vectorific.com/complete/hand-drawn-vector-icons/</link>
		<comments>http://www.vectorific.com/complete/hand-drawn-vector-icons/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1383</guid>
		<description><![CDATA[Welcome to Blog Theme Machine’s first ever free giveaway. This was my first try at creating my own vector icon set. I hope you like them. Inside the zip is an AI file with 22 icons that range from RSS icons to copyright icons and email envelope icons. Below you can view a screen shot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fhand-drawn-vector-icons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Fhand-drawn-vector-icons%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Blog Theme Machine’s first ever free giveaway. This was my first try at creating my own vector icon set. I hope you like them. Inside the zip is an AI file with 22 icons that range from RSS icons to copyright icons and email envelope icons. Below you can view a screen shot of the icons placed over top of a wood texture as well as see the complete list of the icons in this set. I hope you enjoy them and if you have any questions or any tips for me, feel free to let me know.</p>
<p><img src="http://blogthememachine.com/wp-content/uploads/2008/09/hand-drawn_icons.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/hand-drawn-vector-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120+ Free Hand-drawn Vector Arrows</title>
		<link>http://www.vectorific.com/detailed/120-free-hand-drawn-vector-arrows/</link>
		<comments>http://www.vectorific.com/detailed/120-free-hand-drawn-vector-arrows/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1380</guid>
		<description><![CDATA[Here’s something everyone should like, free vectors! This pack includes 120+ hand-drawn arrows and other elements. I even snuck in some hand-drawn RSS logos, and social marketing icons. I’m a big fan of the whole ‘hand drawn’ stuff, and an avid “doodler”, so I figured I’d put something together. They are set up so that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fdetailed%2F120-free-hand-drawn-vector-arrows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fdetailed%2F120-free-hand-drawn-vector-arrows%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s something everyone should like, free vectors! This pack includes 120+ hand-drawn arrows and other elements. I even snuck in some hand-drawn RSS logos, and social marketing icons. I’m a big fan of the whole ‘hand drawn’ stuff, and an avid “doodler”, so I figured I’d put something together. They are set up so that they are very easy to change colors, and use right off. I’m attaching a little preview, but it does not contain all of the vectors. Again, these were cool to make, and I hope you all can make use of them. Any feedback is appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/detailed/120-free-hand-drawn-vector-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Swirls</title>
		<link>http://www.vectorific.com/complete/random-swirls/</link>
		<comments>http://www.vectorific.com/complete/random-swirls/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[flourish]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=1126</guid>
		<description><![CDATA[10 Random Swirls for your web and graphic designs! Excellent to add a touch to your personal and commercial designs!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Frandom-swirls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Frandom-swirls%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>10 Random Swirls for your web and graphic designs!<br />
Excellent to add a touch to your personal and commercial designs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/random-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Doodle Set 1</title>
		<link>http://www.vectorific.com/complete/alfred-doodle-set-1/</link>
		<comments>http://www.vectorific.com/complete/alfred-doodle-set-1/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[doodles]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=666</guid>
		<description><![CDATA[16 new, cool and funny doodles featuring Alfred Doodle in different situations. Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator). Format: 1 eps, 1 png Size: 2,75 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-1%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>16 new, cool and funny doodles featuring Alfred Doodle in different situations.<br />
Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).</p>
<p>Format: 1 eps, 1 png<br />
Size: 2,75 Mb<br />
Creator: Allonzo Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/alfred-doodle-set-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Doodle Set 2</title>
		<link>http://www.vectorific.com/complete/alfred-doodle-set-2/</link>
		<comments>http://www.vectorific.com/complete/alfred-doodle-set-2/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[doodles]]></category>

		<guid isPermaLink="false">http://vectorific.com/?p=660</guid>
		<description><![CDATA[14 new, cool and funny doodles featuring Alfred Doodle in different situations. Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator). Format: 1 eps Size: 1 Mb Creator: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vectorific.com%2Fcomplete%2Falfred-doodle-set-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>14 new, cool and funny doodles featuring Alfred Doodle in different situations.<br />
Have fun using! The included .eps file is a vector illustration and can be scaled to any size without loss of resolution. You will need a vector editor to use this file (such as Adobe Illustrator).</p>
<p>Format: 1 eps<br />
Size: 1 Mb<br />
Creator: Allonzo Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorific.com/complete/alfred-doodle-set-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
